Tentative Schedule of paper
presentation for “International Conference on Science &
Engineering” - ICSE11.
Date: 21-01-2011 | |||||||
Topic(s) : Power Systems | |||||||
1 | #46 Power Flow Control with Static Synchronous Series Compensator (SSSC) | ||||||
Abdul Haleem Shaik and ravireddy malgireddy | |||||||
2 | #181 Installation and Benefits of FACTS Controllers and Voltage Stability in Electrical Power Systems | ||||||
SAJID ALI | |||||||
3 | #277 Electric Power Transfer Enhancement Using AC-DC Transmission | ||||||
DEVENDRA KESHAORAO BHINGARE | |||||||
4 | #90 Availability Based Tariff: A Mean of Resource Adequacy and Reliability in Indian Power System | ||||||
Shafqat Nabi Mughal and Yog Raj Sood | |||||||
5 | #164 Elimination of Resonant Internal Harmonics in Power Electronic Converters | ||||||
SHAIK AFFIJULLA and SUSHIL CHAUHAN | |||||||
6 | #183 Torque Ripple minimization of vector controlled VSI Induction Motor Drive using Neuro-Fuzzy Controller | ||||||
DURGA SUKUMAR GADWALA and Mukesh Kumar Pathak | |||||||
7 | #224 Control of Switched Reluctance Motor Drives with and without sensor –Review | ||||||
Sanjay Gairola and Priti Gupta | |||||||
8 |
#347 Blackout Prevention Considering Losses and Causes |
||||||
F A Shaikh, Sumit Kumar, Dr Zaheeruddin, Dr M S J Asghar | |||||||
Topic(s): Electrical Engineering | |||||||
1 | #113 Relating Routine Climatological Parameters to Global Solar Radiation for Jodhpur, India | ||||||
Iranna M. Korachagaon and V. N. Bapat | |||||||
2 | #124 Wind Energy Conversion System Grid Connected Wind Turbine with PM Generator | ||||||
Siddharth Sanjaykumar Joshi, Pinkal Patel, and Vinod Patel | |||||||
3 | #145 iBurst Adaptive Yagi Antenna | ||||||
Nitin Kathuria, Reshu Gupta, Paramanand Sharma, and Ritika Tripathi | |||||||
4 | #146 HIGH
PERFORMANCE CIRCUIT LEVEL DESIGN OF DIGITAL FIR FILTER minakshis sanadhya |
||||||
5 | #156 Bibliographic Survey of Grounding Grid Design for Substation | ||||||
Anuradha Tomar, Dr. R. N Sharma, and Dr. Veena Sharma | |||||||
6 | #275 Comparison of Wavelet Transform and Fourier Transform based methods | ||||||
Vijay S. Kale, Sudhir R. Bhide, and Prashant P. Bedekar | |||||||
7 | #195 TORQUE CONTROLOF I. M. USING V/F METHOD | ||||||
smita sudhir chimurkar | |||||||
8 | #206 Comparative Study of Different Current Control Techniques for Grid-tied Photovoltaic Inverter | ||||||
Kinal H. Kachhiya, Jatin R. Patel, Makarand M. Lokhande, and Mukesh R. Patel | |||||||
9 | #207 Shunt Active Filter PSIM based Simulation and analysis using p-q theory | ||||||
Priyank Rameshbhai Bhavsar and Pinkal Patel | |||||||
10 | #267
Microcontroller-based Automatic Irrigation System with Moisture
Sensors Abhinav Rajpal, Sumit Jain, Nistha Khare, and Anil Kumar Shukla |
||||||
Topic(s): Software: Practice and Experience | |||||||
1 | #268 An optimal approach to Offline signature verification system using GMM | ||||||
Charu Jain | |||||||
2 | #225 security advances in WiMAX 3G using multiple keys | ||||||
yogesh wasudeorao gedam | |||||||
3 | #196 Current State of Art Security Issues and Challenges In Cloud Computing | ||||||
anil kumar gankotiya, sheo kumar, and arun kumar | |||||||
4 | #214 A Novel Congestion-Avoidance Mechanisms for the Internet | ||||||
Parikshit Singla | |||||||
5 | #71 Maintainability Prediction for Object Oriented Software | ||||||
Priyanka dhankhar | |||||||
6 | #82 Software Component Repositories-A New Classification Scheme | ||||||
Neha Malik | |||||||
7 | #152 Software Test Data Generation Using Path Prefix Strategy and Genetic Algorithm | ||||||
Ankur Pachauri and gursaran srivastava | |||||||
8 |
#310
Investigating the Application of
Feature-Oriented Programming in the Development of Direct To Home
Service Customer-Information Software Using Eclipse-Feature IDE
Environment |
||||||
Amita Sharma, S. S. Sarangdevot |
|||||||
Topic(s): Advances in Artificial Intelligence | |||||||
1 | #92 Identifying Characteristics of Bayesian | ||||||
Poonam Sao | |||||||
2 | #118 Supervised Anomaly Detection using Clustering-based Normal Behavior Modeling | ||||||
Prasanta Gogoi, Bhogeswar Borah, and Dhruba Kumar Bhattacharyya | |||||||
3 | #202 An Efficient Parser for Sanskrit Documents | ||||||
Harsh Bhasin, Sakshi Rakheja, Nikhil Bedi, and Rahul Goyal | |||||||
4 | #236 The Role of Emotional Intelligence in human-machine interaction | ||||||
jasmine kaur boparai and balwinder singh dhaliwal | |||||||
5 | #85 tutorial review on least significant method of steganography | ||||||
pardeep sharma and sumeet kaur | |||||||
6 | #222 HPDE: A Novel Hybrid PSO-DE Algorithm for Global Optimization Problems | ||||||
Pravesh Kumar Tomar | |||||||
7 |
#126 Performance Optimization using Fuzzy Modular Arithmetic in Short-Memory Scalar Multiplication for Koblitz Curve | ||||||
Gautam Kumar Kumar, Pratap Singh Patwal, and Yogesh Chand Gupta | |||||||
Topic(s): Advanced Computing | |||||||
1 | #121 Maximum minimization of Boolean functions using graph data structure | ||||||
Masoud Nosrati, Ronak Karimi, and Reza Aziztabar | |||||||
2 | #132 Covering Data in Video Files by using Three Dimensions of Data Security | ||||||
Kapil Juneja, ARCHANA nara, and MEENAKSHI malik | |||||||
3 | #157 Call Session Establishment using FreeSWITCH: Open source SIP based telephony platform | ||||||
vibha kasturi and roopali garg | |||||||
4 | #159 A Novel approach to Network Intrusion Detection | ||||||
Disha Sharma | |||||||
5 | #168 Comparison of Musical Pitch Analysis Between LPC and CELP | ||||||
Neel Kamal Saha, Rajendra N. Sarkar, and Miftahur Rahman | |||||||
6 | #186 Modified Pumping Lemma | ||||||
Shivani , Rakesh Kumar, and Madhu Gautam | |||||||
7 | #193 Processing cost based task allocation algorithm to enhance the performance of Distributed Network | ||||||
Kapil Govil, Shambhu Bharadwaj, Vinay Prakash, and Umesh Kumar | |||||||
8 | #260 Random Number Generation using Various Methods: A Review | ||||||
Dharminder kadian and Dharminder kumar | |||||||
9 |
#356 Performance Evaluation of Association Rule Mining Algorithms using Horizontal and Vertical Data Layouts Puneet Garg, Promila Boora, Sonia Boora |
||||||
10 |
#79 Analysis on Building Classification Models for Distributed Data by Integrating Multiple Classifiers N.Sravanthi, Dr. J.K.R. Sastry, Ch.Jyosthna Devi, V. Sneha Latha |
||||||
Date: 22-01-2011 | |||||||
Topic(s): Wireless Communications | |||||||
1 | #246 Signal Compression using variable frames and Wavelets | ||||||
Simpy Khatta, Deepti Garg, S. Mondal, and Geetanjali Puri | |||||||
2 | #249 Cooperative Object Tracking with Mutliple Constraints in Wireless Multi-Camera Networks | ||||||
Arpit Kumar and Amiteshwar Singh | |||||||
3 | #134 A Statistical Approach to Perform Intrusion Detection in Wireless Network | ||||||
Dr. Nasib Singh Gill, Kapil Juneja, and Anuradha Sharma | |||||||
4 | #135 Two Locks Symmetric Cryptography with Solution of Social Hacking | ||||||
Dr. Nasib Singh Gill, Kapil Juneja, and Mamta Ghalan | |||||||
5 | #167 Network Layer Attack & Prevention Techniques in Mobile Ad Hoc Network- A Study | ||||||
Radhika Saini and Suresh Kumar | |||||||
6 | #239 A security architecture for Mobile Ad Hoc Networks | ||||||
Arti Sehgal, Rupali Ahuja, and Sunil Kumari | |||||||
7 | #122 A new local stability based routing mechanism for mobile ad-hoc networks | ||||||
Archie budhiraja and roopali garg | |||||||
Topic(s): Environmental Engineering | |||||||
1 | #262 Fluoride in Drinking Water of Southern Haryana, India | ||||||
Bhupinder Singh | |||||||
2 | #271 Vermicomposting of kitchen waste: A case study at DCRUST campus, Sonepat, Haryana | ||||||
Manisha Yadav, Geetanjali Kaushik, and S. K. Singh | |||||||
3 | #130 Effect of Chlorination Stage Variables on the Formation of Chlorinated Phenolics in the Bleaching Effluents from Jute Cady Pulp | ||||||
Divya Prakash, Satish Kumar, N. J. Rao, and S. K. Kapoor | |||||||
4 | #158 MICROBIAL REMOVAL OF ATRAZINE | ||||||
Pathak Raj Kumar and Dikshit Anil Kumar | |||||||
5 | #279 Air Quality at ITO Traffic intersection – A Monitoring study | ||||||
Lokesh Rana, Geetanjali Kaushik, and S. K. Singh | |||||||
6 | #280 Influence of Environmental Condition on Asphalt Pavements in Desert City | ||||||
Amir Eatezadi and Mohammad Mehdi Khabiri | |||||||
7 | #116 Carbon credit potential of biogas plants at Durgapur Goushala , Jaipur | ||||||
Dinesh Kumar sharma and Dr. G. D. agrawal | |||||||
8 | #201 Impact assessment of biodiesel as a future energy resource | ||||||
Gaurav Dwivedi, siddharth jain, and m.p. sharma | |||||||
9 | #166 A Study on Paver blocks using Rice Husk Ash | ||||||
shanmuga vadivu, Hima Hemant, Preeti premnath, and Jeeva Rekha | |||||||
Topic(s): Chemical Engineering | |||||||
1 | #72 Modeling and Simulation for olefin production in Petrochemical | ||||||
Aboutaleb Ghadami Jadval Ghadam, Erfan Ziarifar, and Sorosh Zarin Abadi | |||||||
2 | #73 Optimization of blow down stream in the stripping part of a petrochemical with mathematical modeling | ||||||
Aboutaleb Ghadami Jadval Ghadam, Erfan Ziarifar, and Sorosh Zarin Abadi | |||||||
3 | #176 A Study of Ductile & Brittle Fracture Behaviour of Bimetallic Welds at Cryogenic Temperatures for RPV’s | ||||||
Amit Sarda and Rahul Chhibber | |||||||
4 | #254 ENHANCEMENT OF CORROSION RESISTIVE PROPERTIES OF CONCRETE CONTAINING QUARRY DUST AS FINE AGGREGATE USING INHIBITOR | ||||||
M.Devi Muthu | |||||||
5 | #276 Influence of surface capping on particle size and optical characteristics of chemically capped zns nanoparticles | ||||||
manju singhal, sunil kumar, and j k sharma | |||||||
6 | #281 Chemistry of Upper Ionosphere-A Study | ||||||
Bindu Mangla | |||||||
7 | #128 Relative Gain Array Analysis for Process Model Uncertainty: A Worst-case Bound | ||||||
Amit Jain and BV Babu | |||||||
8 | #363
DRUG METABOLISM Amit Kumar, Chhavi singla, Deepak Singla |
||||||
9 | #364 ROLE OF
HERBAL MEDICINES IN HEPATOROTECTION Bhan Meenu, Dhiman Anju |
||||||
Topic(s): Engineering Mechanics | |||||||
1 | #59 Compaction Characteristics of Reinforced Clayey Sand | ||||||
Amin Chegenizadeh and Prof Hamid Nikraz | |||||||
2 | #61 Study on Strength of Fibre Reinforced Clayey sand | ||||||
Amin Chegenizadeh and Prof Hamid Nikraz | |||||||
3 | #199 PIEZORESISTOR SIZE EFFECT ON SENSITIVITY OF SOIL PIEZORESISTIVE PRESSURE SENSOR | ||||||
Thomas Pravinraj | |||||||
4 | #218 Effect of Notch Orientation and Temperature on Impact Toughness of Epoxy based GF Composites | ||||||
Murugesh MC Mudegowdar and Sadashivappa Kankuppi Doctor | |||||||
5 | #261 Durability Properties of Concrete with Natural sand and Manufactured sand | ||||||
Shanmugavadivu P M | |||||||
6 | #14 Behavior of Building Component in Various Zones | ||||||
sanghani bharat keshavjibhai | |||||||
7 | #274 A Study of Thermally Induced Vibrations On Visco-Elastic Rectangular Plates | ||||||
pooja singhal and arun gupta | |||||||
8 | #232 Finite element modeling of actively controlled propped hybrid beam using coupled zigzag theory. | ||||||
Najeeb ur Rahman and Mohd Naushad Alam | |||||||
9 |
#309 Hygrothermal buckling response of angle ply laminated composite plates with random material properties: Micro-mechanical model |
||||||
Rajesh Kumar |
|||||||
Topic(s): Advances in Engineering Sciences | |||||||
1 | #227 Investigation of Macro Structural Analysis of Friction Welded Bimetallic Weld | ||||||
Milan Motta and Amit Sarda | |||||||
2 | #228 A Review of Chatter and Surface Roughness Generation in Milling | ||||||
Mohammad Taufik and Mayank Mittal | |||||||
3 | #172 Numerical Study on Film Cooling Effectiveness of Different Hole Geometries | ||||||
May Kyu Kyu Soe, Ding Shui Ting, and Wu Hong | |||||||
4 | #67 MATRIX LABORATORY: A REVIEW | ||||||
sachin dhawan, Gagan Kumar, Geeta Jangra, and Nikhil marriwala | |||||||
5 | #209 A Heuristic Approach Based On A New Entry Criteria Technique To Solve Small Fixed-Charge Transportation Problems | ||||||
Sudhir Kumar Chauhan and Renu Tuli | |||||||
6 | #33 Design and analysis of star shape fractal antenna | ||||||
priyanka bansal and vimlesh singh | |||||||
7 | #99 Developing Signal Processing Algorithms Using Xilinx System Generator | ||||||
Abhishek Acharya | |||||||
8 | #112 Design and analysis of tria-penta shape fractal antenna | ||||||
priyanka bansal, vimlesh singh, and amarinder kaur | |||||||
9 | #210 A NON-DESTRUCTIVE TECHNIQUE FOR CHARACTERIZATION OF ALUMINIUM | ||||||
Arti Rajesh Golhar, Dr.Nitin K. Choudhari, and Dr.Pratibha S. Sawadh | |||||||
10 | #345 Structural Analysis of Solid Motor using fsi | ||||||
G.Venkateswarlu Devera, Dr. J.Suresh kumar, P.Ramakrishna Reddy |
|||||||
11 |
#108 MACHINE LOADING IN FLEXIBLE
MANUFACTURING SYSTEM: A GENATIC ALGORITHM AND SIMULATION
APPROACH NAGAMUTHU SELVARAJ |
||||||
12 |
#109 NON TRADITIONAL APPROACH FOR SOLVING
FLEXIBLE JOB SHOP AND REAL TIME JOB SHOP SCHEDULING
NAGAMUTHU SELVARAJ |
||||||
13 |
#355 TEACHING of CONTROL SYSTEM USING
MATLAB Rajender Kumar, Krishan Kumar, Dr.Vijay Nehra, Munish Gupta |
||||||
14 |
#365 Future of Dollar as Reserve Currency –
A Revised SDR System Rohit Bansal, Sunny Kapoor, Gaurav Joshi, Hema Singla |
||||||
15 |
#366 INDIAN ALUMINIUM INDUSTRY: SUCCESS OF
RESTRUCTURING Dr. Ashvine Kumar, Dr. Shafali |
||||||
Date: 23-01-2011 | |||||||
Topic(s): Computer Systems and Security | |||||||
#21 An efficient soft clustering algorithm for web page prediction | |||||||
Atul Barve and Divakar Singh | |||||||
#36 Decision Support System and Managerial Decision Making |
|||||||
Dr. VV Raghava Raman and Dr. Veena Tewari | |||||||
#216 Performance assessment of Hamming Code | |||||||
Jaya Kumari Verma and Shipra Varshney | |||||||
#229 Secure SOA webservices | |||||||
Dipen Valani, T.M. Bansod, and Aarti Karande | |||||||
#78 SKC Line Clipping Algorithm | |||||||
sanjay kumar and Dr. Anand Kumar Tripathi | |||||||
#217 Performance Comparision of CPU Scheduling in RTLinux and VxWorks | |||||||
Jaya kumari verma, Shipra Varshney, and Manali Gupta | |||||||
#194 Monitoring Spatial Queries Processing in Wireless Broadcast Environments | |||||||
Laxmi B. Ranbhise | |||||||
#242 Security Flaws common in IPV4/IPV6 and Security issues in IPV6 | |||||||
Mohit Wadhwa and suresh kumar | |||||||
#244 ANALYSIS OF MOBILE AD HOC NETWORK ROUTING PROTOCOLS ON THE BASIS OF ENERGY CONSUMPTION | |||||||
Ms Najme Zehra Naqvi, Upasana Gupta, Surbhi Kochhar, and Rashi Agarwal | |||||||
#65 THE INFORMATION QUALITY PROBLEM IN E-SCIENCE | |||||||
Dr. VV Raghava Raman and Dr. Veena Tewari | |||||||
#367 RELIABILTY AND
AVAILABILITY ANALYSIS OF A SINGLE UNIT CENTRIFUGE SYSTEM
CONSIDERING VARIOUS FAULTS Rajeev Kumar, Pooja Bhatia |
|||||||
Topic(s): Microprocessors and Microsystems | |||||||
#233 An FPGA Implimentation of Double Precision IEEE Floating Point Adder | |||||||
swapna nayankumar shah and deepali shah | |||||||
#240 FPGA implementation of a coin box algorithm for vending machine | |||||||
swati yashvantbhai rathod and deeepali h. shah | |||||||
#127 A Comparison of Nanoscale SRAM techniques | |||||||
charu rana | |||||||
#178 The Implementation of Automatic Train Control System and Anti-collision Device Using ZigBee Wireless Technology and LPC2138 based Embedded System | |||||||
Yuvraj Vijay Parkale and Ashok M. Sapkal | |||||||
#179 A Microcontroller Based Multi Sensors Data Fusion and Artificial Intelligent Technique for Gas Identification | |||||||
Yuvraj Vijay Parkale, Sudhir N. Divekar, and Balasaheb H. Deokate | |||||||
#74 Scheduling of short range hydro thermal system | |||||||
Sarbjeet kaur Mavi, Ashish Grover, and Sunny Goyal | |||||||
Topic(s): Power Systems | |||||||
#139 Software for Measurement in Real-Time of Transmission Line Fields | |||||||
Jovanio Silva Junior, Rogério Marcos Silva, Carlos Tenório Carvalho, Ciro Monteiro Egoavil, and Alexandre Coutinho Mateus | |||||||
#169 Real-Time System for Electric Field Mapping on a Transmission Line | |||||||
Jovanio Silva Junior, Rogerio Marcos Silva, Carlos Tenório Carvalho, Ciro Egoavil Monteiro, and Alexandre Coutinho Mateus | |||||||
#173 Real-Time Measurement of Magnetic Fields on Transmission Line | |||||||
Jovanio Silva Junior, Rogério Marcos Silva, Carlos Alberto Tenório, Cirro Egoavil Montero, Alexandre Coutinho Mateus, Mirian Regina Vairich, and Gizele Fereira Silva | |||||||
#175 Development of
a Low-Cost Voltimeter: Using PIC 16F877A Jovanio Silva Junior, Ciro Egoavil Montero, Mirian Regina Vairich, and Gizele Ferreira Silva |
|||||||
#213 Development of a
Low-Cost Thermometer: With emphasis on the teaching-learning
process Jovanio Silva Junior, Cirgo Egoavil Montero, Mirian Regina Vairich, and Gizele Ferreira Silva |
|||||||
#119 Cascade control technique for D.C. Motor Speed control | |||||||
LALITKUMAR SOMJIBHAI PATEL | |||||||
#192 Short run marginal cost calculation under genetic algorithm based loss optimized generator rescheduling condition in deregulated environment | |||||||
Priyanka Roy and Abhijit Chakrabarti | |||||||